
Costa Coffee
The best coffee, individually made with a double shot of pure espresso, served quickly and with a smile!
Find Out MoreSt. Pancras International is set in the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Railway, Southeastern and ThamesLink.
Time | Destination | Expected | Platform |
---|---|---|---|
09:20:00 | Ramsgate | 09:25 | 11 |
09:27:00 | Sutton (London) | On time | A |
09:28:00 | West Hampstead Thameslink | On time | B |
09:30:00 | Brighton | On time | A |
09:31:00 | Cambridge | On time | B |
09:31:00 | Paris Nord | On time | |
09:32:00 | Derby | On time | 4A |
09:32:00 | Rainham (Kent) | On time | A |
09:33:00 | St Albans | On time | B |
09:34:00 | Margate | On time | 12 |
09:35:00 | Nottingham | On time | 4B |
09:35:00 | Three Bridges | On time | A |
09:36:00 | Bedford | On time | B |
09:37:00 | Sevenoaks | Cancelled | |
09:38:00 | Finsbury Park | Cancelled | |
09:42:00 | Sutton (London) | 09:48 | A |
09:43:00 | Luton | On time | B |
09:45:00 | Corby | On time | 1 |
09:45:00 | Horsham | On time | A |
09:46:00 | Peterborough | On time | B |
09:48:00 | St Albans | 09:50 | B |
09:50:00 | Brighton | On time | A |
09:51:00 | Bedford | 09:53 | B |
09:57:00 | Sutton (London) | On time | A |
09:58:00 | West Hampstead Thameslink | On time | B |
10:00:00 | Brighton | On time | A |
10:01:00 | Cambridge | On time | B |
10:02:00 | Rainham (Kent) | On time | A |
10:02:00 | Sheffield | On time | |
10:03:00 | St Albans | On time | B |
10:05:00 | Nottingham | On time | |
10:05:00 | Three Bridges | On time | A |
10:06:00 | Bedford | On time | B |
10:07:00 | Sandwich | On time | |
10:12:00 | Sutton (London) | On time | A |
10:13:00 | Luton | 10:16 | B |
10:15:00 | Corby | On time | |
10:15:00 | Horsham | On time | A |
10:16:00 | Peterborough | On time | B |
10:18:00 | St Albans | On time | B |
10:20:00 | Brighton | On time | A |
10:20:00 | Ramsgate | On time | |
10:21:00 | Bedford | On time | B |
10:26:00 | Paris Nord | On time | |
10:27:00 | Sutton (London) | On time | A |
10:30:00 | Brighton | On time | A |
10:31:00 | Cambridge | On time | B |
10:32:00 | Derby | On time | |
10:32:00 | Rainham (Kent) | On time | A |
10:33:00 | St Albans | On time | B |
10:34:00 | Marne La Vallee | On time | |
10:35:00 | Nottingham | On time | |
10:35:00 | Three Bridges | On time | A |
10:36:00 | Bedford | On time | B |
10:37:00 | Margate | On time | |
10:42:00 | Sutton (London) | On time | A |
10:43:00 | Luton | On time | B |
10:45:00 | Corby | On time | |
10:45:00 | Horsham | On time | A |
10:46:00 | Peterborough | On time | B |
10:48:00 | St Albans | On time | B |
10:50:00 | Brighton | On time | A |
10:51:00 | Bedford | On time | B |
10:57:00 | Sutton (London) | On time | A |
11:00:00 | Brighton | On time | A |
11:01:00 | Cambridge | On time | B |
11:02:00 | Rainham (Kent) | On time | A |
11:02:00 | Sheffield | On time | |
11:03:00 | St Albans | On time | B |
11:04:00 | Amsterdam CS | On time | |
11:05:00 | Nottingham | On time | |
11:05:00 | Three Bridges | On time | A |
11:06:00 | Bedford | On time | B |
11:07:00 | Sandwich | On time | |
11:12:00 | Sutton (London) | On time | A |
11:13:00 | Luton | On time | B |
11:15:00 | Corby | On time |
Time | From | Expected | Platform |
---|---|---|---|
09:21:00 | Kettering | 09:27 | 1 |
09:27:00 | St Albans | On time | A |
09:27:00 | Lincoln Central | 09:30 | 4 |
09:28:00 | Orpington | On time | B |
09:29:00 | Cambridge | On time | A |
09:30:00 | Brighton | On time | B |
09:32:00 | Luton | On time | A |
09:33:00 | Sutton (London) | On time | B |
09:34:00 | Bedford | On time | A |
09:35:00 | Three Bridges | On time | B |
09:37:00 | Welwyn Garden City | Cancelled | |
09:38:00 | Sevenoaks | Cancelled | |
09:39:00 | Faversham | On time | 13 |
09:39:00 | Sheffield | On time | 2 |
09:42:00 | St Albans | 09:47 | A |
09:43:00 | Rainham (Kent) | On time | B |
09:44:00 | Peterborough | On time | A |
09:45:00 | Horsham | On time | B |
09:48:00 | Sutton (London) | 09:50 | B |
09:49:00 | Bedford | On time | A |
09:50:00 | Brighton | 09:52 | B |
09:53:00 | Corby | On time | 1 |
09:54:00 | Dover Priory | On time | 12 |
09:57:00 | St Albans | On time | A |
09:57:00 | Brussels Midi | On time | |
09:58:00 | Orpington | On time | B |
09:59:00 | Cambridge | On time | A |
10:00:00 | Paris Nord | On time | |
10:00:00 | Brighton | On time | B |
10:02:00 | Luton | On time | A |
10:03:00 | Sutton (London) | On time | B |
10:04:00 | Bedford | On time | A |
10:05:00 | Three Bridges | On time | B |
10:06:00 | Nottingham | On time | 4 |
10:08:00 | Faversham | On time | 11 |
10:09:00 | Derby | 10:11 | 3 |
10:12:00 | St Albans | On time | A |
10:13:00 | Rainham (Kent) | 10:16 | B |
10:14:00 | Peterborough | On time | A |
10:15:00 | Horsham | On time | B |
10:18:00 | Sutton (London) | On time | B |
10:19:00 | Margate | On time | 12 |
10:19:00 | Bedford | On time | A |
10:20:00 | Brighton | On time | B |
10:22:00 | Corby | On time | 1 |
10:27:00 | St Albans | On time | A |
10:27:00 | Nottingham | 10:35 | 2 |
10:29:00 | Cambridge | On time | A |
10:30:00 | Paris Nord | On time | |
10:30:00 | Brighton | On time | B |
10:32:00 | Luton | On time | A |
10:33:00 | Sutton (London) | On time | B |
10:34:00 | Bedford | On time | A |
10:35:00 | Three Bridges | On time | B |
10:38:00 | Faversham | On time | 11 |
10:39:00 | Sheffield | On time | 3 |
10:42:00 | St Albans | On time | A |
10:43:00 | Rainham (Kent) | On time | B |
10:44:00 | Peterborough | On time | A |
10:45:00 | Horsham | On time | B |
10:47:00 | Amsterdam CS | On time | |
10:48:00 | Sutton (London) | On time | B |
10:49:00 | Bedford | On time | A |
10:50:00 | Brighton | On time | B |
10:52:00 | Corby | On time | 1 |
10:55:00 | Nottingham | On time | 4 |
10:57:00 | St Albans | On time | A |
10:59:00 | Cambridge | On time | A |
11:00:00 | London St Pancras (Intl) | On time | 12 |
11:00:00 | Brighton | On time | B |
11:02:00 | Luton | On time | A |
11:03:00 | Sutton (London) | On time | B |
11:04:00 | Bedford | On time | A |
11:05:00 | Three Bridges | On time | B |
11:08:00 | Derby | On time | 4 |
11:10:00 | Ramsgate | On time | |
11:12:00 | St Albans | On time | A |
11:13:00 | Rainham (Kent) | On time | B |
St. Pancras International is set in the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Railway, Southeastern and ThamesLink.
East Midlands Railway link St. Pancras International to major cities in the Midlands and Northern England with direct services running to Nottingham, Derby, Sheffield and Leeds.
For more information and booking, visit East Midlands Railway’s website.
Time | Destination | Expected | Platform |
---|---|---|---|
09:32:00 | Derby | On time | 4A |
09:35:00 | Nottingham | On time | 4B |
09:45:00 | Corby | On time | 1 |
10:02:00 | Sheffield | On time | |
10:05:00 | Nottingham | On time | |
10:15:00 | Corby | On time | |
10:32:00 | Derby | On time | |
10:35:00 | Nottingham | On time | |
10:45:00 | Corby | On time | |
11:02:00 | Sheffield | On time | |
11:05:00 | Nottingham | On time | |
11:15:00 | Corby | On time |
Time | From | Expected | Platform |
---|---|---|---|
09:21:00 | Kettering | 09:27 | 1 |
09:27:00 | Lincoln Central | 09:30 | 4 |
09:39:00 | Sheffield | On time | 2 |
09:53:00 | Corby | On time | 1 |
10:06:00 | Nottingham | On time | 4 |
10:09:00 | Derby | 10:11 | 3 |
10:22:00 | Corby | On time | 1 |
10:27:00 | Nottingham | 10:35 | 2 |
10:39:00 | Sheffield | On time | 3 |
10:52:00 | Corby | On time | 1 |
10:55:00 | Nottingham | On time | 4 |
11:08:00 | Derby | On time | 4 |
St. Pancras International is set in the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Railway, Southeastern and ThamesLink.
Travel direct to the very heart of the European cities of Paris, Brussels, Lille, Lyon, Avignon, Marseille, Rotterdam and Amsterdam with high speed Eurostar services.
For booking information, visit the Eurostar website.
Checking in is quick and simple, just make sure you have your ticket and passport or ID to hand. For more information on checking in, including what time you should arrive at the station, please visit the Checking in section on the Eurostar website.
Please bear in mind that there are security and border checks when travelling out of and into the UK. During peak seasons these can be very busy so be prepared and ensure you have enough time.
Through security you will find World Duty Free, Pret and a Continental Bar. Therefore, consider giving yourself more time to make use of the shops in the station prior to going through security.
Time | Destination | Expected | Platform |
---|---|---|---|
09:31:00 | Paris Nord | On time | |
10:26:00 | Paris Nord | On time | |
10:34:00 | Marne La Vallee | On time | |
11:04:00 | Amsterdam CS | On time |
Time | From | Expected | Platform |
---|---|---|---|
09:57:00 | Brussels Midi | On time | |
10:00:00 | Paris Nord | On time | |
10:30:00 | Paris Nord | On time | |
10:47:00 | Amsterdam CS | On time |
St. Pancras International is set in the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Railway, Southeastern and ThamesLink.
Southeastern operate Britain's only high speed commuter service with Hitachi bullet trains running at speeds of up to 230kph to destinations in East London and Kent.
For more information and booking, visit Southeastern’s website.
Southeastern are committed to accessible travel for all their passengers and are part of Passenger Assist. This is a national system that means Southeastern is able to assist passengers with disabilities or restricted mobility for journeys across the Southeastern network and when connecting with other train operators. Southeastern have a dedicated team who will help you book this service.
Visit the Southeastern website for more information on the accessibility of Southeastern trains and stations, plus guidance on how to book Passenger Assist service.
Time | Destination | Expected | Platform |
---|---|---|---|
09:20:00 | Ramsgate | 09:25 | 11 |
09:34:00 | Margate | On time | 12 |
10:07:00 | Sandwich | On time | |
10:20:00 | Ramsgate | On time | |
10:37:00 | Margate | On time | |
11:07:00 | Sandwich | On time |
Time | From | Expected | Platform |
---|---|---|---|
09:39:00 | Faversham | On time | 13 |
09:54:00 | Dover Priory | On time | 12 |
10:08:00 | Faversham | On time | 11 |
10:19:00 | Margate | On time | 12 |
10:38:00 | Faversham | On time | 11 |
11:00:00 | London St Pancras (Intl) | On time | 12 |
11:10:00 | Ramsgate | On time |
St. Pancras International is set in the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Railway, Southeastern and ThamesLink.
Thameslink provide passenger train services from Bedford and Luton through London and down to Brighton.
For more information, visit Thameslink’s website.
Time | Destination | Expected | Platform |
---|---|---|---|
09:27:00 | Sutton (London) | On time | A |
09:28:00 | West Hampstead Thameslink | On time | B |
09:30:00 | Brighton | On time | A |
09:31:00 | Cambridge | On time | B |
09:32:00 | Rainham (Kent) | On time | A |
09:33:00 | St Albans | On time | B |
09:35:00 | Three Bridges | On time | A |
09:36:00 | Bedford | On time | B |
09:37:00 | Sevenoaks | Cancelled | |
09:38:00 | Finsbury Park | Cancelled | |
09:42:00 | Sutton (London) | 09:48 | A |
09:43:00 | Luton | On time | B |
09:45:00 | Horsham | On time | A |
09:46:00 | Peterborough | On time | B |
09:48:00 | St Albans | 09:50 | B |
09:50:00 | Brighton | On time | A |
09:51:00 | Bedford | 09:53 | B |
09:57:00 | Sutton (London) | On time | A |
09:58:00 | West Hampstead Thameslink | On time | B |
10:00:00 | Brighton | On time | A |
10:01:00 | Cambridge | On time | B |
10:02:00 | Rainham (Kent) | On time | A |
10:03:00 | St Albans | On time | B |
10:05:00 | Three Bridges | On time | A |
10:06:00 | Bedford | On time | B |
10:12:00 | Sutton (London) | On time | A |
10:13:00 | Luton | 10:16 | B |
10:15:00 | Horsham | On time | A |
10:16:00 | Peterborough | On time | B |
10:18:00 | St Albans | On time | B |
10:20:00 | Brighton | On time | A |
10:21:00 | Bedford | On time | B |
10:27:00 | Sutton (London) | On time | A |
10:30:00 | Brighton | On time | A |
10:31:00 | Cambridge | On time | B |
10:32:00 | Rainham (Kent) | On time | A |
10:33:00 | St Albans | On time | B |
10:35:00 | Three Bridges | On time | A |
10:36:00 | Bedford | On time | B |
10:42:00 | Sutton (London) | On time | A |
10:43:00 | Luton | On time | B |
10:45:00 | Horsham | On time | A |
10:46:00 | Peterborough | On time | B |
10:48:00 | St Albans | On time | B |
10:50:00 | Brighton | On time | A |
10:51:00 | Bedford | On time | B |
10:57:00 | Sutton (London) | On time | A |
11:00:00 | Brighton | On time | A |
11:01:00 | Cambridge | On time | B |
11:02:00 | Rainham (Kent) | On time | A |
11:03:00 | St Albans | On time | B |
11:05:00 | Three Bridges | On time | A |
11:06:00 | Bedford | On time | B |
11:12:00 | Sutton (London) | On time | A |
11:13:00 | Luton | On time | B |
Time | From | Expected | Platform |
---|---|---|---|
09:27:00 | St Albans | On time | A |
09:28:00 | Orpington | On time | B |
09:29:00 | Cambridge | On time | A |
09:30:00 | Brighton | On time | B |
09:32:00 | Luton | On time | A |
09:33:00 | Sutton (London) | On time | B |
09:34:00 | Bedford | On time | A |
09:35:00 | Three Bridges | On time | B |
09:37:00 | Welwyn Garden City | Cancelled | |
09:38:00 | Sevenoaks | Cancelled | |
09:42:00 | St Albans | 09:47 | A |
09:43:00 | Rainham (Kent) | On time | B |
09:44:00 | Peterborough | On time | A |
09:45:00 | Horsham | On time | B |
09:48:00 | Sutton (London) | 09:50 | B |
09:49:00 | Bedford | On time | A |
09:50:00 | Brighton | 09:52 | B |
09:57:00 | St Albans | On time | A |
09:58:00 | Orpington | On time | B |
09:59:00 | Cambridge | On time | A |
10:00:00 | Brighton | On time | B |
10:02:00 | Luton | On time | A |
10:03:00 | Sutton (London) | On time | B |
10:04:00 | Bedford | On time | A |
10:05:00 | Three Bridges | On time | B |
10:12:00 | St Albans | On time | A |
10:13:00 | Rainham (Kent) | 10:16 | B |
10:14:00 | Peterborough | On time | A |
10:15:00 | Horsham | On time | B |
10:18:00 | Sutton (London) | On time | B |
10:19:00 | Bedford | On time | A |
10:20:00 | Brighton | On time | B |
10:27:00 | St Albans | On time | A |
10:29:00 | Cambridge | On time | A |
10:30:00 | Brighton | On time | B |
10:32:00 | Luton | On time | A |
10:33:00 | Sutton (London) | On time | B |
10:34:00 | Bedford | On time | A |
10:35:00 | Three Bridges | On time | B |
10:42:00 | St Albans | On time | A |
10:43:00 | Rainham (Kent) | On time | B |
10:44:00 | Peterborough | On time | A |
10:45:00 | Horsham | On time | B |
10:48:00 | Sutton (London) | On time | B |
10:49:00 | Bedford | On time | A |
10:50:00 | Brighton | On time | B |
10:57:00 | St Albans | On time | A |
10:59:00 | Cambridge | On time | A |
11:00:00 | Brighton | On time | B |
11:02:00 | Luton | On time | A |
11:03:00 | Sutton (London) | On time | B |
11:04:00 | Bedford | On time | A |
11:05:00 | Three Bridges | On time | B |
11:12:00 | St Albans | On time | A |
11:13:00 | Rainham (Kent) | On time | B |