
EL&N Café
London's most Instagrammable café brand at St. Pancras.
Find Out MoreSt. Pancras International is set at the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Trains, Southeastern and ThamesLink.
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 07:31:00 | Cambridge | 07:53 | B |
| 07:37:00 | Dover Priory | On time | 12 |
| 07:42:00 | Sutton (London) | On time | A |
| 07:43:00 | Luton | On time | B |
| 07:45:00 | Horsham | On time | A |
| 07:46:00 | Peterborough | On time | B |
| 07:48:00 | St Albans | On time | B |
| 07:49:00 | Corby | On time | 3 |
| 07:50:00 | Brighton | On time | A |
| 07:51:00 | Bedford | 08:13 | B |
| 07:55:00 | Faversham | On time | |
| 07:57:00 | Sutton (London) | On time | A |
| 08:00:00 | Brighton | On time | A |
| 08:01:00 | Cambridge | 08:17 | B |
| 08:02:00 | Rainham (Kent) | On time | A |
| 08:02:00 | Sheffield | On time | |
| 08:03:00 | St Albans | On time | B |
| 08:05:00 | Gatwick Airport | On time | A |
| 08:05:00 | Nottingham | On time | |
| 08:06:00 | Bedford | On time | B |
| 08:10:00 | Three Bridges | On time | A |
| 08:12:00 | Margate | On time | |
| 08:12:00 | Sutton (London) | On time | A |
| 08:13:00 | Luton | On time | B |
| 08:15:00 | Horsham | On time | A |
| 08:16:00 | Peterborough | 08:29 | B |
| 08:18:00 | St Albans | On time | B |
| 08:20:00 | Brighton | On time | A |
| 08:24:00 | Bedford | 08:26 | B |
| 08:25:00 | Ramsgate | On time | |
| 08:27:00 | Sutton (London) | On time | A |
| 08:30:00 | Brighton | On time | A |
| 08:31:00 | Cambridge | On time | B |
| 08:31:00 | Sheffield | On time | |
| 08:32:00 | Rainham (Kent) | On time | A |
| 08:33:00 | St Albans | On time | B |
| 08:34:00 | Dover Priory | On time | |
| 08:34:00 | Nottingham | On time | |
| 08:35:00 | Gatwick Airport | On time | A |
| 08:36:00 | Bedford | On time | B |
| 08:42:00 | Sutton (London) | On time | A |
| 08:43:00 | Luton | On time | B |
| 08:45:00 | Horsham | On time | A |
| 08:46:00 | Peterborough | On time | B |
| 08:47:00 | Corby | On time | |
| 08:47:00 | Orpington | On time | A |
| 08:48:00 | St Albans | On time | B |
| 08:50:00 | Brighton | On time | A |
| 08:51:00 | Bedford | On time | B |
| 08:55:00 | Faversham | On time | |
| 08:57:00 | Sutton (London) | On time | A |
| 09:00:00 | Brighton | On time | A |
| 09:01:00 | Cambridge | On time | B |
| 09:02:00 | Rainham (Kent) | On time | A |
| 09:02:00 | Sheffield | On time | |
| 09:03:00 | St Albans | On time | B |
| 09:05:00 | Gatwick Airport | On time | A |
| 09:05:00 | Nottingham | On time | |
| 09:06:00 | Bedford | On time | B |
| 09:12:00 | Margate | On time | |
| 09:12:00 | Sutton (London) | On time | A |
| 09:13:00 | Luton | On time | B |
| 09:15:00 | Horsham | On time | A |
| 09:16:00 | Peterborough | On time | B |
| 09:18:00 | St Albans | On time | B |
| 09:20:00 | Brighton | On time | A |
| 09:21:00 | Bedford | On time | B |
| 09:25:00 | Faversham | On time | |
| 09:27:00 | Sutton (London) | On time | A |
| 09:30:00 | Brighton | On time | A |
| 09:31:00 | Cambridge | On time | B |
| 09:31:00 | Sheffield | On time | |
| 09:32:00 | Rainham (Kent) | On time | A |
| 09:33:00 | St Albans | On time | B |
| 09:34:00 | Nottingham | On time | |
| 09:35:00 | Gatwick Airport | Cancelled | |
| 09:36:00 | Bedford | On time | B |
| Time | From | Expected | Platform |
|---|---|---|---|
| 07:30:00 | Brighton | 07:52 | B |
| 07:39:00 | Melton Mowbray | 07:34 | 4 |
| 07:42:00 | St Albans | On time | A |
| 07:43:00 | Rainham (Kent) | On time | B |
| 07:44:00 | Peterborough | On time | A |
| 07:45:00 | Horsham | On time | B |
| 07:47:00 | Maidstone West | On time | 11 |
| 07:48:00 | Sutton (London) | On time | B |
| 07:49:00 | Bedford | On time | A |
| 07:50:00 | Brighton | 08:12 | B |
| 07:57:00 | St Albans | On time | A |
| 07:58:00 | Ramsgate | On time | 12 |
| 07:59:00 | Cambridge | On time | A |
| 08:00:00 | Brighton | 08:16 | B |
| 08:02:00 | Luton | On time | A |
| 08:03:00 | Sutton (London) | On time | B |
| 08:04:00 | Bedford | On time | A |
| 08:05:00 | Gatwick Airport | On time | B |
| 08:06:00 | Broadstairs | On time | 13 |
| 08:09:00 | Sheffield | On time | 2 |
| 08:09:00 | Bedford | On time | A |
| 08:12:00 | St Albans | On time | A |
| 08:12:00 | Margate | On time | 11 |
| 08:13:00 | Rainham (Kent) | On time | B |
| 08:14:00 | Peterborough | On time | A |
| 08:15:00 | Horsham | 08:28 | B |
| 08:18:00 | Sutton (London) | On time | B |
| 08:19:00 | Bedford | On time | A |
| 08:21:00 | Sandwich | On time | 12 |
| 08:20:00 | Brighton | 08:25 | B |
| 08:24:00 | Nottingham | On time | 3 |
| 08:27:00 | St Albans | On time | A |
| 08:27:00 | Sheffield | On time | 1 |
| 08:29:00 | Cambridge | On time | A |
| 08:30:00 | Brighton | On time | B |
| 08:32:00 | Luton | On time | A |
| 08:33:00 | Sutton (London) | On time | B |
| 08:34:00 | Flitwick | On time | A |
| 08:35:00 | Gatwick Airport | On time | B |
| 08:37:00 | Broadstairs | On time | 12 |
| 08:41:00 | Nottingham | On time | 4 |
| 08:42:00 | St Albans | On time | A |
| 08:42:00 | Margate | On time | 13 |
| 08:43:00 | Rainham (Kent) | On time | B |
| 08:44:00 | Peterborough | On time | A |
| 08:45:00 | Horsham | On time | B |
| 08:46:00 | Maidstone West | On time | 11 |
| 08:47:00 | Luton | On time | A |
| 08:48:00 | Sutton (London) | On time | B |
| 08:49:00 | Bedford | On time | A |
| 08:50:00 | Brighton | On time | B |
| 08:54:00 | Dover Priory | On time | 12 |
| 08:55:00 | Leeds | On time | 2 |
| 08:57:00 | St Albans | On time | A |
| 08:59:00 | Cambridge | On time | A |
| 09:00:00 | Brighton | On time | B |
| 09:02:00 | Luton | On time | A |
| 09:03:00 | Sutton (London) | On time | B |
| 09:04:00 | Bedford | On time | A |
| 09:05:00 | Gatwick Airport | On time | B |
| 09:06:00 | Faversham | On time | 11 |
| 09:08:00 | Nottingham | On time | 1 |
| 09:12:00 | St Albans | On time | A |
| 09:12:00 | Sheffield | On time | 3 |
| 09:13:00 | Rainham (Kent) | On time | B |
| 09:14:00 | Peterborough | On time | A |
| 09:15:00 | Horsham | On time | B |
| 09:18:00 | Sutton (London) | On time | B |
| 09:19:00 | Bedford | On time | A |
| 09:20:00 | Brighton | On time | B |
| 09:21:00 | Margate | On time | |
| 09:27:00 | St Albans | On time | A |
| 09:27:00 | Sheffield | On time | 2 |
| 09:29:00 | Royston | On time | A |
| 09:30:00 | Brighton | On time | B |
| 09:32:00 | Luton | On time | A |
| 09:33:00 | Sutton (London) | On time | B |
| 09:34:00 | Bedford | Cancelled | |
| 09:35:00 | Gatwick Airport | On time | B |
| 09:36:00 | Faversham | On time |
St. Pancras International is set at the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Trains, Southeastern and ThamesLink.
East Midlands Railway link St. Pancras International to major cities in the Midlands and Northern England with direct services running to Nottingham, Derby, Sheffield and Leeds.
For more information and booking, visit East Midlands Railway’s website.
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 07:49:00 | Corby | On time | 3 |
| 08:02:00 | Sheffield | On time | |
| 08:05:00 | Nottingham | On time | |
| 08:31:00 | Sheffield | On time | |
| 08:34:00 | Nottingham | On time | |
| 08:47:00 | Corby | On time | |
| 09:02:00 | Sheffield | On time | |
| 09:05:00 | Nottingham | On time | |
| 09:31:00 | Sheffield | On time | |
| 09:34:00 | Nottingham | On time |
| Time | From | Expected | Platform |
|---|---|---|---|
| 07:39:00 | Melton Mowbray | 07:34 | 4 |
| 08:09:00 | Sheffield | On time | 2 |
| 08:24:00 | Nottingham | On time | 3 |
| 08:27:00 | Sheffield | On time | 1 |
| 08:41:00 | Nottingham | On time | 4 |
| 08:55:00 | Leeds | On time | 2 |
| 09:08:00 | Nottingham | On time | 1 |
| 09:12:00 | Sheffield | On time | 3 |
| 09:27:00 | Sheffield | On time | 2 |
St. Pancras International is set at the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Trains, Southeastern and ThamesLink.
Travel direct to the very heart of the European cities of Paris, Brussels, Lille, Lyon, Avignon, Marseille, Rotterdam and Amsterdam with high speed Eurostar services.
For booking information, visit the Eurostar website.
Checking in is quick and simple, just make sure you have your ticket and passport or ID to hand. For more information on checking in, including what time you should arrive at the station, please visit the Checking in section on the Eurostar website.
Please bear in mind that there are security and border checks when travelling out of and into the UK. During peak seasons these can be very busy so be prepared and ensure you have enough time.
Through security you will find World Duty Free, Pret and a Continental Bar. Therefore, consider giving yourself more time to make use of the shops in the station prior to going through security.
| Time | Destination | Expected | Platform |
|---|---|---|---|
| No scheduled departures. | |||
| Time | From | Expected | Platform |
|---|---|---|---|
| No scheduled arrivals. | |||
St. Pancras International is set at the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Trains, Southeastern and ThamesLink.
Southeastern operate Britain's only high speed commuter service with Hitachi bullet trains running at speeds of up to 230kph to destinations in East London and Kent.
For more information and booking, visit Southeastern’s website.
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 07:37:00 | Dover Priory | On time | 12 |
| 07:55:00 | Faversham | On time | |
| 08:12:00 | Margate | On time | |
| 08:25:00 | Ramsgate | On time | |
| 08:34:00 | Dover Priory | On time | |
| 08:55:00 | Faversham | On time | |
| 09:12:00 | Margate | On time | |
| 09:25:00 | Faversham | On time |
| Time | From | Expected | Platform |
|---|---|---|---|
| 07:47:00 | Maidstone West | On time | 11 |
| 07:58:00 | Ramsgate | On time | 12 |
| 08:06:00 | Broadstairs | On time | 13 |
| 08:12:00 | Margate | On time | 11 |
| 08:21:00 | Sandwich | On time | 12 |
| 08:37:00 | Broadstairs | On time | 12 |
| 08:42:00 | Margate | On time | 13 |
| 08:46:00 | Maidstone West | On time | 11 |
| 08:54:00 | Dover Priory | On time | 12 |
| 09:06:00 | Faversham | On time | 11 |
| 09:21:00 | Margate | On time | |
| 09:36:00 | Faversham | On time |
St. Pancras International is set at the heart of Central London with more underground connections than any other London station. There are four main services from the station – Eurostar, East Midlands Trains, Southeastern and ThamesLink.
Thameslink provide passenger train services from Bedford and Luton through London and down to Brighton.
For more information, visit Thameslink’s website.
| Time | Destination | Expected | Platform |
|---|---|---|---|
| 07:31:00 | Cambridge | 07:53 | B |
| 07:42:00 | Sutton (London) | On time | A |
| 07:43:00 | Luton | On time | B |
| 07:45:00 | Horsham | On time | A |
| 07:46:00 | Peterborough | On time | B |
| 07:48:00 | St Albans | On time | B |
| 07:50:00 | Brighton | On time | A |
| 07:51:00 | Bedford | 08:13 | B |
| 07:57:00 | Sutton (London) | On time | A |
| 08:00:00 | Brighton | On time | A |
| 08:01:00 | Cambridge | 08:17 | B |
| 08:02:00 | Rainham (Kent) | On time | A |
| 08:03:00 | St Albans | On time | B |
| 08:05:00 | Gatwick Airport | On time | A |
| 08:06:00 | Bedford | On time | B |
| 08:10:00 | Three Bridges | On time | A |
| 08:12:00 | Sutton (London) | On time | A |
| 08:13:00 | Luton | On time | B |
| 08:15:00 | Horsham | On time | A |
| 08:16:00 | Peterborough | 08:29 | B |
| 08:18:00 | St Albans | On time | B |
| 08:20:00 | Brighton | On time | A |
| 08:24:00 | Bedford | 08:26 | B |
| 08:27:00 | Sutton (London) | On time | A |
| 08:30:00 | Brighton | On time | A |
| 08:31:00 | Cambridge | On time | B |
| 08:32:00 | Rainham (Kent) | On time | A |
| 08:33:00 | St Albans | On time | B |
| 08:35:00 | Gatwick Airport | On time | A |
| 08:36:00 | Bedford | On time | B |
| 08:42:00 | Sutton (London) | On time | A |
| 08:43:00 | Luton | On time | B |
| 08:45:00 | Horsham | On time | A |
| 08:46:00 | Peterborough | On time | B |
| 08:47:00 | Orpington | On time | A |
| 08:48:00 | St Albans | On time | B |
| 08:50:00 | Brighton | On time | A |
| 08:51:00 | Bedford | On time | B |
| 08:57:00 | Sutton (London) | On time | A |
| 09:00:00 | Brighton | On time | A |
| 09:01:00 | Cambridge | On time | B |
| 09:02:00 | Rainham (Kent) | On time | A |
| 09:03:00 | St Albans | On time | B |
| 09:05:00 | Gatwick Airport | On time | A |
| 09:06:00 | Bedford | On time | B |
| 09:12:00 | Sutton (London) | On time | A |
| 09:13:00 | Luton | On time | B |
| 09:15:00 | Horsham | On time | A |
| 09:16:00 | Peterborough | On time | B |
| 09:18:00 | St Albans | On time | B |
| 09:20:00 | Brighton | On time | A |
| 09:21:00 | Bedford | On time | B |
| 09:27:00 | Sutton (London) | On time | A |
| 09:30:00 | Brighton | On time | A |
| 09:31:00 | Cambridge | On time | B |
| 09:32:00 | Rainham (Kent) | On time | A |
| 09:33:00 | St Albans | On time | B |
| 09:35:00 | Gatwick Airport | Cancelled | |
| 09:36:00 | Bedford | On time | B |
| Time | From | Expected | Platform |
|---|---|---|---|
| 07:30:00 | Brighton | 07:52 | B |
| 07:42:00 | St Albans | On time | A |
| 07:43:00 | Rainham (Kent) | On time | B |
| 07:44:00 | Peterborough | On time | A |
| 07:45:00 | Horsham | On time | B |
| 07:48:00 | Sutton (London) | On time | B |
| 07:49:00 | Bedford | On time | A |
| 07:50:00 | Brighton | 08:12 | B |
| 07:57:00 | St Albans | On time | A |
| 07:59:00 | Cambridge | On time | A |
| 08:00:00 | Brighton | 08:16 | B |
| 08:02:00 | Luton | On time | A |
| 08:03:00 | Sutton (London) | On time | B |
| 08:04:00 | Bedford | On time | A |
| 08:05:00 | Gatwick Airport | On time | B |
| 08:09:00 | Bedford | On time | A |
| 08:12:00 | St Albans | On time | A |
| 08:13:00 | Rainham (Kent) | On time | B |
| 08:14:00 | Peterborough | On time | A |
| 08:15:00 | Horsham | 08:28 | B |
| 08:18:00 | Sutton (London) | On time | B |
| 08:19:00 | Bedford | On time | A |
| 08:20:00 | Brighton | 08:25 | B |
| 08:27:00 | St Albans | On time | A |
| 08:29:00 | Cambridge | On time | A |
| 08:30:00 | Brighton | On time | B |
| 08:32:00 | Luton | On time | A |
| 08:33:00 | Sutton (London) | On time | B |
| 08:34:00 | Flitwick | On time | A |
| 08:35:00 | Gatwick Airport | On time | B |
| 08:42:00 | St Albans | On time | A |
| 08:43:00 | Rainham (Kent) | On time | B |
| 08:44:00 | Peterborough | On time | A |
| 08:45:00 | Horsham | On time | B |
| 08:47:00 | Luton | On time | A |
| 08:48:00 | Sutton (London) | On time | B |
| 08:49:00 | Bedford | On time | A |
| 08:50:00 | Brighton | On time | B |
| 08:57:00 | St Albans | On time | A |
| 08:59:00 | Cambridge | On time | A |
| 09:00:00 | Brighton | On time | B |
| 09:02:00 | Luton | On time | A |
| 09:03:00 | Sutton (London) | On time | B |
| 09:04:00 | Bedford | On time | A |
| 09:05:00 | Gatwick Airport | On time | B |
| 09:12:00 | St Albans | On time | A |
| 09:13:00 | Rainham (Kent) | On time | B |
| 09:14:00 | Peterborough | On time | A |
| 09:15:00 | Horsham | On time | B |
| 09:18:00 | Sutton (London) | On time | B |
| 09:19:00 | Bedford | On time | A |
| 09:20:00 | Brighton | On time | B |
| 09:27:00 | St Albans | On time | A |
| 09:29:00 | Royston | On time | A |
| 09:30:00 | Brighton | On time | B |
| 09:32:00 | Luton | On time | A |
| 09:33:00 | Sutton (London) | On time | B |
| 09:34:00 | Bedford | Cancelled | |
| 09:35:00 | Gatwick Airport | On time | B |